<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Month Jitters</title>
	<atom:link href="http://www.synapticdomination.com/2009/02/first-month-jitters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synapticdomination.com/2009/02/first-month-jitters/</link>
	<description>Ideas, Opinions, Discussions</description>
	<lastBuildDate>Sat, 06 Jun 2009 19:10:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://www.synapticdomination.com/2009/02/first-month-jitters/#comment-926</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 22 Feb 2009 05:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synapticdomination.com/?p=332#comment-926</guid>
		<description>Yes, how many thriving socialist countries do you know of?  Eventually, people will say no to the government and exercise their Constitutional rights or leave the country all together.  The problem is, what happens in the years before these decisions are made?  I can only hope that in 2 years, we vote enough change back into the House and Senate to at least put a roadblock in the way of the Democratic fleecing of America&#039;s wealth.</description>
		<content:encoded><![CDATA[<p>Yes, how many thriving socialist countries do you know of?  Eventually, people will say no to the government and exercise their Constitutional rights or leave the country all together.  The problem is, what happens in the years before these decisions are made?  I can only hope that in 2 years, we vote enough change back into the House and Senate to at least put a roadblock in the way of the Democratic fleecing of America&#8217;s wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanie</title>
		<link>http://www.synapticdomination.com/2009/02/first-month-jitters/#comment-925</link>
		<dc:creator>Jeanie</dc:creator>
		<pubDate>Sun, 22 Feb 2009 05:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.synapticdomination.com/?p=332#comment-925</guid>
		<description>The &quot;share the wealth&quot; plan that he has.. he means it for everyone else, not himself. He pays for NOTHING and gets a salary of $250,000 for life. I&#039;m not an economics major and know only the basics, and even I can see the plans that he speaks of now, is going to absolutely destroy so many many more people than are currently struggling.</description>
		<content:encoded><![CDATA[<p>The &#8220;share the wealth&#8221; plan that he has.. he means it for everyone else, not himself. He pays for NOTHING and gets a salary of $250,000 for life. I&#8217;m not an economics major and know only the basics, and even I can see the plans that he speaks of now, is going to absolutely destroy so many many more people than are currently struggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.synapticdomination.com/2009/02/first-month-jitters/#comment-923</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 22 Feb 2009 05:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.synapticdomination.com/?p=332#comment-923</guid>
		<description>Yes, the stock market rides puts about as much faith in hope, aka confidence, as it does the balance sheets of the companies listed.  I guess the people with money aren&#039;t as hopeful as the people without it.  I wonder why?

Could it be the &quot;share the wealth&quot; mentality that Obama professes?  I think that has a lot to do with it and I also think the economy is in worse shape than everyone truly thinks or is shown.  An all out panic is what they are trying to avert, but even now, we see more and more people mentioning that dreaded &quot;depression&quot; word.</description>
		<content:encoded><![CDATA[<p>Yes, the stock market rides puts about as much faith in hope, aka confidence, as it does the balance sheets of the companies listed.  I guess the people with money aren&#8217;t as hopeful as the people without it.  I wonder why?</p>
<p>Could it be the &#8220;share the wealth&#8221; mentality that Obama professes?  I think that has a lot to do with it and I also think the economy is in worse shape than everyone truly thinks or is shown.  An all out panic is what they are trying to avert, but even now, we see more and more people mentioning that dreaded &#8220;depression&#8221; word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanie</title>
		<link>http://www.synapticdomination.com/2009/02/first-month-jitters/#comment-921</link>
		<dc:creator>Jeanie</dc:creator>
		<pubDate>Sun, 22 Feb 2009 03:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.synapticdomination.com/?p=332#comment-921</guid>
		<description>I agree, and would like to add.. if the majority thinks President &quot;Hope&quot; is doing so great out of the gate, then why has the stock market tanked? Isn&#039;t hope of better change what drives the market up?  Doesn&#039;t add up with what I&#039;m seeing and what the media is trying to feed us.</description>
		<content:encoded><![CDATA[<p>I agree, and would like to add.. if the majority thinks President &#8220;Hope&#8221; is doing so great out of the gate, then why has the stock market tanked? Isn&#8217;t hope of better change what drives the market up?  Doesn&#8217;t add up with what I&#8217;m seeing and what the media is trying to feed us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
